|
| |||
| Form & English Teacher: Mathematics & Social Studies Teacher: | |||
| Form Teacher Guidance Period (FTGP) | |||
| Generating Interaction For Total Socialisation (GIFTS): | Ms Ee | ||
| Mother Tongue Teacher: | Mdm Leong Wai Chin | ||
| Health Education Teacher: | Ms Yogeswari | ||
| Physical Education Teacher: | Mdm Adeline Yeo | ||
| Art & Craft Teacher: | Ms Siti Fauziah | ||
| Music Teacher | Ms Chia Yan Yan | ||
| Silent Reading (SR) | Hall | ||
| The updated time-table will be given to your child by next Friday, 11 April 2013. | |||||||||||||||||
| 2G Class | 12.55 p.m. | 1.25 p.m. | 1.55 p.m. | 2.25 p.m. | 2.55 p.m. | 3.20 p.m. | 3.50 p.m. | 4.20 p.m. | 4.50 p.m. | 5.20 p.m. | 5.50 p.m. | ||||||
| Monday | Mass EL | MT | MT | MT | SS | R | EL | MA | MA | MA | Mass PE | ||||||
| Tuesday | Mass Music | MT | MT | MT | MU | R | PE | PE | EL | EL | MA | ||||||
| Wednesday | CT | A | MT | MT | FTGP | R | MA | MA | MA | EL | EL | ||||||
| Thursday | Mass MT | MT | MA | AC | AC | R | HE | PAL | PAL | PAL | PAL | ||||||
| Friday | Mass MT | MT | MT | MT | MA | R | GIFTS | EL | EL | EL | EL | ||||||
| MT | Mother Tongue | ||||||||||||||||
| SS | Social Studies | ||||||||||||||||
| EL | English | ||||||||||||||||
| MA | Mathematics | ||||||||||||||||
| MU | Music | ||||||||||||||||
| PE | Physical Education | ||||||||||||||||
| FTGP | Form Teacher Guidance Period (FTGP) | ||||||||||||||||
| AC | Art & Craft | ||||||||||||||||
| HE | Health Education | ||||||||||||||||
| GIFTS | Generating Interaction For Total Socialisation | ||||||||||||||||
No comments:
Post a Comment