| 2G Class | 10 a.m. | 10.30 a.m. | 11.00 a.m. | 11.30 a.m. | 12 p.m. | 12.30 p.m. | 12.55 p.m. | 1.25 p.m. | 1.55 p.m. | 2.25 p.m. | 2.55 p.m. | 3.20 p.m. | 3.50 p.m. | 4.20 p.m. | 4.50 p.m. | 5.20 p.m. | 5.50 p.m. |
| Monday | Mass EL | MT | MT | MT | SS | R | EL | MA | MA | MA | Mass PE | ||||||
| Tuesday | Mass Music | MT | MT | MT | MU | R | PE | PE | EL | EL | MA | ||||||
| Wednesday | A | A | MT | MT | FTGP | R | MA | MA | MA | EL | EL | ||||||
| Thursday | EL | EL | EL | EL | SR | Mass MT | MT | MA | AC | AC | R | HE | PAL | PAL | PAL | PAL | |
| Friday | Mass MT | MT | MT | MT | MA | R | GIFTS | EL | EL | EL | EL | ||||||
| MT | Mother Tongue | ||||||||||||||||
| SS | Social Studies | ||||||||||||||||
| EL | English | ||||||||||||||||
| MA | Mathematics | ||||||||||||||||
| MU | Music | ||||||||||||||||
| PE | Physical Education | ||||||||||||||||
| FTGP | Form Teacher Guidance Period (FTGP) | ||||||||||||||||
| AC | Art & Craft | ||||||||||||||||
| HE | Health Education | ||||||||||||||||
| GIFTS | Generating Interaction For Total Socialisation | ||||||||||||||||
| SR | Silent Reading | ||||||||||||||||
| A | Assembly | ||||||||||||||||
Thursday, January 24, 2013
Term 1, Week 3, 25 January 2013, Friday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment